Product Code No. | SS – 136 |
Specification / Standard | UL / FM |
Size | 80 to 200 NB |
Maximum Pressure | 17.5 bar |
Flange Connection | ANSI B 16.5 |
Material | Ductile Iron to ASTM - A536 |
Hydrostatic Pressure | 500 PSI |
Finish | Epoxy painted internally & externally |
Product Code No. | SS – 138 |
Specification / Standard | BIS / UL / FM |
Type | Pendent / Upright / / Side Wall / Concealed / ESFR |
Finish | Brass, Chrome Plated, White Painted |
Product Code No. | SS – 145 |
Specification / Standard | BIS / UL / FM / BS |
Operating Pressure | 10 Kgf/cm² (1000 Kpa)) |
Specification / Standard | BIS / UL / FM / BS |
Withstand pressure | 17.5 Kgf/cm² (1750 Kpa) |
Withstand voltage | AC1500V / 1 minute |
Temp. of Fluid | Max : 100°C (212° F) |
Product Code No. | SS – 147 |
Specification / Standard | UL / FM |
Type | Braided , Unbraided |
Standard Length | 700mm, 1000mm,1200mm,1500mm |
Material Body | Stainless Steel |
Inlet by Outlet | Stainless Steel (1 by 1/2" inch) |
Hose Diameter | 3/4" Size |
Maximum Ambient Temperature | 300°F |
For complete range of Sprinkler System Products: Download product catalogue